TECHNO TV SYSTEMS
Tel: 0208 908 2113
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Intergrated Reception Systems

Benefits of IRS

Benefits to Local Authorities, Housing Associations and Private Landlords Benefits to the Residents
Small satellite antenna and TV aerial per block serves all residents Wide screen reception
Multitudes of unsightly and badly installed individual dishes and aerials completely banished High quality video and CD quality audio
Neat and organised cabling Pro-logic surround sound (where applicable)
State of the art digital distribution technology Interactivity enables home shopping, banking and email
IRS is the most cost effective solution with low maintenance costs FM Radio and Dab signal available through residents own tuners
Extra services can be added such as CCTV and foreign language channels Flatted households no longer excluded from the choice of digital services available
In addition to pay-tv services there are over 85 free-to-air services available Available of CCTV images through your television set is option chose by landlord
©2008 Techno TV Systems